| Status: | Caer Caradoc is currently open to all pilots |
|---|---|
| Grid ref: | SO477954 |
| Latitude: | 52.5556° (52° 33' 20" N) |
| Longitude: | -2.7722° (2° 46' 19" W) |
| HG rating: | CP |
| PG rating: | CP |
| Takes wind: | 290 ° - 340 ° (W - NNW) |
| Location: | [maps.google.co.uk] [www.multimap.com] [www.streetmap.co.uk] |
From A49 2m north of Church Stretton or Cardington.
T/O altitude 1500 ft AMSL
Top to bottom 750 ft
Take-off is straightforward.
Top landing is difficult and not recommended.
Bottom landing there are no agreed fields.
This area is used by low flying military aircraft on weekdays.
Halfpenny Green 19m downwind.
A Blipspot is taken from RASP forecasts, and provides an hour by hour forecast readout for: