| Status: | Caer Caradoc is currently open to all pilots |
|---|---|
| Grid ref: | SO477954 |
| Latitude: | 52.5556 ° |
| Longitude: | -2.7722 ° |
| HG rating: | CP |
| PG rating: | CP |
| Takes wind: | 290 ° - 340 ° (W - NNW) |
| Location: | [maps.google.co.uk] [www.multimap.com] [www.streetmap.co.uk] |
From A49 2m north of Church Stretton or Cardington
Take-off is straightforward
Top landing is difficult and not recommended
Bottom landing there are no agreed fields. Must ask at Botyvyle Farm (http://www.botvylefarm.co.uk/) before you land at the bottom.
This area is used by low flying military aircraft on weekdays.
Halfpenny Green 19m downwind.
Back