In order to fly our sites, pilots MUST be BHPA members, OR hold equivalent third party insurance.
Please note: this guide will only allow you to view the guides for our open sites as you are not logged in as an LMSC member. Please log in to access the full site guide.
| Site name | Grid ref | Wind direction | Status | |
|---|---|---|---|---|
|
|
Corndon | SO310967 | N - E | open to all pilots |
|
|
The Wrekin (SE) | ESE - S | open to LMSC members only | |
|
|
Bache Hill | SO220635 | SE - SSE | open to all pilots |
|
|
Camlo | SO 028 705 | S - SSW | open to all pilots |
|
|
Clatter | SSW - SW | open to LMSC members only | |
|
|
Shepherds Tump | SO 154 653 | SSW - SW | open to all pilots |
|
|
Long Mynd | SO404918 | WSW - WNW | open to all pilots |
|
|
Llandinam | SO 044 886 | W - WNW | open to all pilots |
|
|
The Lawley | SO502985 | W - NNW | open to all pilots |
|
|
The Wrekin (NW) | W - NW | open to LMSC members only | |
|
|
Lan Fawr | SO295967 | W - NW | open to all pilots |
|
|
Caer Caradoc | SO477954 | W - NNW | open to all pilots |
|
|
Clunbury | SO 375 801 | WNW - NNW | open to all pilots |
|
|
Sarn | NNW - N | open to LMSC members only | |
View all the sites in Google Earth
If you want to add any information to the site guide - e.g. tips on flying it, particular issues with the site, etc. - email comms@longmynd.org and we will add it to the site information.
There is some additional information related to safety with respect to specific sites on this page.
Many of our sites are in areas used for training by low flying military aircraft during the week. Please use the freephone NOTAM service on 0800 515544.
Information on airspace for each site is indicative only, and not guaranteed to be correct; always use a map with current airspace if going XC.
For weather information, please see our weather page.